The new updated version of KT63, the Kewtech KT63DL Multifunction 5 in 1 Tester is easy-to-use and capable of measuring up to five parameters including continuity, insulation, loop impedance, PSC/PFC and RCD. Selecting the required test and/or function is easy thanks to thecolour-coded rotary dial and function buttons. This ergonomically designed multifunction test also supports hands-free operations and includes a dedicated function button for this purpose. Additionally, the tester’s IP65 rating makes it suitable for use in rugged environments.
As mentioned above, the multifunction tester is able to measure a variety of parameters and includes a variety of tests for this purpose:
It also includes an RCD Auto Test mode for 30mA RCDs and a Test Lead Auto-Null function for continuity tests. Measurements are viewable via the large LCD display. PFC/ PSC measurements are displayed at the same time as the loop reading.
The Kewtech KT63DL Multifunction 5 in 1 Tester is an easy-to-use, ergonomic and economical test instrument and is equipped with a magnetic base, allowing hands-free testing at distribution boards.
| FEATURES | KT63DL | KT63PLUS | KT65DL | KT66DL |
| Continuity at 200mA with auto null function for test leads | • | • | • | • |
| Continuity 15mA test current option | - | - | - | • |
| Insulation 250 V, 500 V & 100 V | • | • | • | • |
| Insulation 100 V | - | - | - | • |
| Polarisation and dielectric absorbtion index | - | - | - | • |
| Digital insulation resistance bargraph | - | - | - | • |
| PAT testing with optional PAT Adaptor I | • | • | • | • |
| PAT results memort, auto ID advance and downlaod with software | - | - | • | • |
| Continuous Live Warning | • | • | • | • |
| 55V Loop test (tests 110V CTE on-site systems) | • | • | • | |
| High voltage LED light | - | - | • | - |
| 2 Wire low current ATT non RCD trip loop tests | - | - | - | • |
| EVSE charging point loop tests | - | - | - | • |
| High current loop tests | • | • | • | • |
| PSC/PFC test | • | • | • | • |
| 50kA PFC range using 25A test current | - | - | - | • |
| Loop test noise level indicator | - | - | - | • |
| 0.001 ohm resolution high current loop test | - | • | • | • |
| Selectable Max Zs table | - | - | • | • |
| Selectable loop pulse function to overcome contact resistance | - | - | - | • |
| Hands free testing | • | • | • | • |
| Backlight | • | • | • | • |
| RCD type AC, ACS, A & AS | • | • | • | • |
| Single auto & ramp tests | • | • | • | • |
| RCD type F, B, BS & EV | - | - | - | • |
| EVSE 6mA RDCD ramp, auto & single test | - | - | - | • |
| Uc test | - | - | - | • |
| Variable RCD test | - | - | - | • |
| RCD auto test all results on one screen | - | • | • | • |
| Test probe with remote test button | - | • | • | • |
| Advanced memory software included | - | - | • | • |
| Phase rotation | - | • | • | • |
| Earth resistance with optional Acces kit | - | - | • | • |
| LCD Dsiplay | • | - | - | - |
| Dot Matrix Display | - | - | • | - |
| Large Colour Matrix Display | - | • | - | • |
| Protective lid on instrument | - | - | • | • |
| Carry case | Soft Case | |||
| Fused test leads | Optional | |||
| Help menu | - | - | - | • |
| IP40/54 | 54 | 54 | 40 | 40 |
| Wiring & lead polarity check | • | • | • | • |
| Mains polarity check | • | • | - | - |
| Touch pad for earth potential limits 25V or 50V | - | - | • | • |
| Volts measurements | • | • | • | • |
| Separate volts function with L-N,L-PE & N-PE simultaneous display | - | - | - | • |
| Magnetic feet | • | - | - | - |
Continuity
| Open Circuit Voltage (DC) | Short Circuit Current | Ranges (Auto Range) | Accuracy |
| >4V, <10V | >200mA | 9.99Ω, 99.9Ω,1999 Ω | ±3% ±2 digits |
Test Lead Null 4Ω, Hazard warning LED >25V, Typical Test Time(2Ω) <2 sec
Insulation
| Open Circuit Voltage (DC) | Output Current | Ranges (Auto Range) | Accuracy |
| 250V | 1mA - 0 = + 20% @ 250kΩ | 9.99MΩ, 99.9MΩ, 199MΩ | ±3% ±2 digits |
| 500V | 1mA - 0 = + 20% @ 500kΩ | 9.99MΩ, 99.9MΩ, 199MΩ 499MΩ | ±3% ±1 digits ±6% ±1 digits |
| 1000V | 1mA - 0 = + 20% @ 1MΩ | 9.99MΩ, 99.9MΩ, 199MΩ 399MΩ 999MΩ, 99.9MΩ |
±3% ±1 digits ±3% ±1 digits ±6% ±1 digits |
Short circuit current (in to 2kΩ) <2mA, Typical Test Time (10MΩ) <2 sec
Loop impedance
| Range | Accuracy |
| ATT No trip 0.00 – 9.99 Ω | ± 5% ± 5 digits |
| ATT No trip 10.00 – 99.9 Ω | ± 3% ± 3 digits |
| ATT No trip 100 - 500 Ω | ± 3% ± 3digits |
| High Current 0.00 - 500 Ω | ± 3% ± 3 digits |
RCD (Type AC, ACS, A, AS)
| Function | Accuracy | Rated Voltage | Tripping Time Accuracy | |
| X ½ | –0% to –10% | 195V – 253V AC 50Hz | Up to 1 second | ±(1% + 1ms) |
| X 1 | +0% to +10% | 195V – 253V AC 50Hz | Above 1 second | ±(1% +10ms) |
| X 5 | +0% to +10% | 195V – 253V AC 50Hz | ||
| Ramp Test | Increments in 3mA steps | |||
| Auto test | 30mA RCD | ½ x 0º, ½ x 180º, 1 x 0º, 1 x 180º, 5 x 0º, 5x 180º | ||