The EVX100 and MFT-X1 form a comprehensive testing kit for automated diagnostics of single- and three-phase Mode 3 AC electric vehicle charging stations (EVSE). Eliminating the need for manual adaptors or control boxes, the MFT-X1 instantly recognises the EVX100 and provides all necessary testing functions without manual intervention.
The Megger MFT-X1 Multifunction Tester is designed for CAT IV 300V applications, marking Megger’s initial foray into platform-based multifunction testers. It is ideal for testing single-phase and three-phase electrical installations in domestic, commercial, and industrial environments. The tester offers a wide range of tests, enabling in-depth fault diagnostics and fulfilling all commissioning, maintenance, routine checks, and certification needs.
For more information please visit the Megger MFT-X1 Multifunction Tester.
The EVX100 is a fully integrated add-on for the MFT-X1, offering an automated testing interface for single- and three-phase Mode 3 AC electric vehicle charging stations (EVSE). This setup removes the necessity for a conventional remote manual adaptor or control box. Upon connection, the MFT-X1 instantly detects the EVX100 and presents the necessary testing functions without requiring manual input.
For more information please visit the Megger EVX100 Electric Vehicle Charge-Point Adaptor.
| Voltage Measurement | |
|---|---|
| Voltage range | 0.001 V to 2 V (mV range) 2 V to 600 V (V range), 1000 V DC (on-CAT rated circuits) |
| Voltage type | Trms, AC, DC |
| Phase sequence | Automatic phase sequence testing on detection of valid three-phase supplies |
| Current Measurement (non-contact) | |
| AC Trms | Using optional accessories: MCC1010 current clamp |
| Measurement Range | MCC1010: 1 mA to 300 A |
| Continuity/Resistance | |
| Measurement range Digital display | 0.01 Ω to 999 kΩ Auto-ranging |
| Measurement Range Analogue arc | 0 Ω to 1 MΩ log scale |
| Test voltage | 4 V DC to 5 V DC |
| Test current (Nominal) | >200 mA 0 Ω >< 2 Ω 10 mA Auto reduction on high resistance (actual current reported in the display) |
| Test polarities | Forward polarity |
| Buzzer resistance range | > 0.01 Ω < 2 kΩ |
| Buzzer threshold | 0.3, 0.5, 1, 2, 3, 4, 5, 10, 20, 30, 40, 50, 100, 200 Ω |
| Insulation Testing | |
| Measurement range Digital display | 0.001 MΩ to 999 MΩ Auto-ranging |
| Measurement range Analogue arc | 0.001 MΩ to >1000 MΩ log scale |
| Insulation test voltages | 50 V DC to 1000 V DC + Variable 50 V to 999 V |
| Test current | 1 mA to 2 mA |
| Stabilised output voltage | Output test voltage stabilised to -0% +2% +2 V |
| Loop Impedance Testing | |
| 2-Wire – all modes | |
| Test types | Mode 1: Non-Trip |
| Mode 2: High current | |
| Mode 3: High resolution | |
| Resolution | Non-Trip: 0.01 Ω |
| High current: 0.01 Ω | |
| High resolution: 0.001 Ω | |
| Voltage range | Non-trip: 48 V AC to 280 V AC |
| High current: 48 V AC to 550V AC | |
| High resolution: 48 V AC to 550 V AC | |
| Frequency range | 45 Hz to 65 Hz (all modes) |
| Phases | Non-trip: Single phase |
| High current: Three-phase | |
| High resolution: Three-phase | |
| 3-Wire - Non-trip | |
| Test types | RCD (non-trip) RCD EV (non-trip on 6mA EV RDCs) |
| Resolution | 0.01 Ω |
| Voltage range | 48 V AC to 280 V |
| Frequency range | 45 Hz to 65 Hz |
| Phases | Single phase |
| Volt Drop | |
| Volt drop calculation | Requires Zref (Ze) and circuit current (I-vdrop) |
| Accuracy | Dependent on loop impedance accuracy |
| RCD Testing | |
| RCD types supported | Type AC, A, B, AC(S), A(S), B(S) |
| Auto RCD sequence | 1/2x I∆n, 1x I∆n, 2x I∆n, 5x I∆n, Ramp, 0º/180º (customer configurable) |
| Ramp testing | 10 mA to 1000 mA |
| RDC testing | 6 mA RDC |
| Fault (Touch) voltage | 0 V to 253 V |
| Earth Testing | |
| 2-wire | 2-wire earth resistance test |
| Power Supply | Internal battery: Li-ion 3180 mAh |
|---|---|
| Recharging | Type C USB (required supply is 5 V, 1 A maximum) |
| Charging Status | LED |
| Input Voltage | 230 V AC nominal max 253 V AC 400 V AC nominal max 440 V AC |
| Input Frequency | 50/60 Hz |
| CP State Verification | A1, A2, B1, B2, C1, C2, E, F |
| Connection Options | Fixed Type 2: IEC 62196-1 |
| Safety | IEC61010-1:2010 61010-031:2015, CAT II 250 V |
| Temperature Range | Working: -10 °C to +55 °C Storage: -25 °C to +70 °C |
| Humidity Range | 90% R.H at +40 °C max |
| Ingress Protection | IEC 660529: IP 54 - protected against dust and water splashes; suitable for indoor and outdoor use |
| Vibration | MIL-PRF-28800F: Class 2 |
| Maximum Operating Altitude | 2000 m |
| Pollution Degree | 2 |
| Mechanical | EVX Case Dimensions: 133.5 x 115 x 56 mm (5.2 x 4.5 x 2.2 inches) excl. cable |
| Unpackaged Weight | 976 g |
| Packaged Dimensions | 350 x 280 x 75 mm (13.8 x 11.02 x 2.96 inches) |
| Packaged Weight | 1580 g |
| Cable Length | 2 m |


